
| Model name | FinePix XP200 |
|---|---|
| Number of effective pixels *1 | 16.4 million pixels |
| Image sensor | 1/2.3-inch CMOS with primary color filter |
| Storage media |
|
| File format |
|
| Number of recorded pixels |
|
| Lens | Fujinon 5x optical zoom lens |
| focal length | f=5.0mm - 25.0mm, equivalent to 28 - 140mm on a 35mm format |
| full-aperture | F3.9 (Wide) - F4.9 (Telephoto) |
| constitution | 11 groups 13 lenses |
| Digital zoom | Intelligent digital zoom : approx. 2x (up to approx. 10x, with 5x optical zoom) |
| Aperture | F3.9 / F6.2 (Wide) F4.9 / F8.0 (Telephoto) |
| Focus distance (from lens surface) |
|
| Sensitivity | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* (Standard Output Sensitivity)
|
| Exposure control | TTL 256-zone metering |
| Exposure mode | Programmed AE |
| Shooting modes | SR AUTO, AUTO, Program AE, Pro low-light, HDR, Natural Light & with Flash, Natural Light, Portrait, Landscape, Advanced Filter, Motion Panorama 360, Sport, Night, Night (Tripod), Sunset, Snow, Beach, Under water, Under water (Macro), Party, Flower, Text, Individual Shutter 3D |
| Image stabilizer | Optical Image Stabilization (CMOS shift type) |
| Exposure compensation | -2.0EV - +2.0EV 1/3EV step |
| Shutter speed | (Auto mode) 1/4sec. to 1/2000sec., (All other modes) 4sec. to 1/2000sec. |
| Continuous shooting |
|
| Focus |
|
| White balance | Automatic scene recognition
|
| Self-timer | Approx. 10sec. / 2sec. delay, Group Timer |
| Flash | Auto flash (i-flash) Effective range : (ISO AUTO)
|
| Flash modes |
|
| Hot shoe | - |
| LCD monitor | 3.0-inch, approx. 920K-dot, TFT color LCD monitor, approx. 100% coverage |
| Movie recording | 1920 x 1080pixels (60 fps) / 1280 x 720pixels (60 fps) / 640 x 480pixels (30 fps) with stereo sound. Zoom function can be used. |
| Photography functions | SR AUTO, Face Detection, Auto Red-eye removal, Framing guide (Best framing, HD framing), Frame No. memory, Date stamp, Motion Panorama 360, Pro low light, HDR, Individual Shutter 3D, Advanced Filter(Toy Camera, Miniature, Pop Color, High-key, Soft Focus, Cross Screen, Partial Color/Red, Orange, Yellow, Green, Blue, Purple), High Speed movie (120 / 240 / 360fps), Automatic LCD brightness adjustment, Connect to Smartphone and Tablet Devices. (Geotagging setup) |
| Playback functions | Face Detection, Auto Red-eye removal, Resize, Crop, Slide show, Multi-frame playback (with microthumbnail), Image rotate, Photobook assist, Mark for upload, Erase selected frames, Favorite, Image Search, Panorama, Movie edit, Autorotate FB, Connect to Smartphone and Tablet Devices (Uploading Pictures : Individual images, Selected multiple images, View & Obtain Images), PC AutoSave |
| Other functions | PictBridge, Exif Print, 35 languages selection, Time difference, Silent mode Dustproof : IP6X Waterproof : IPX8 (up to 15m, within 120min.) Anti-shock : Method;MIL-STD-810F-516.5 Fuji's standard;2m |
| Terminal |
|
| Power supply | Li-ion battery NP-50 (included) |
| Dimensions | 116.1mm (W) x 71.4mm (H) x 30.3mm (D) / 4.6in. (W) x 2.8in. (H) x 1.2in. (D)
|
| Weight | Approx.232g / 8.2oz. (including battery and memory card) Approx.212g / 7.5oz. (excluding battery and memory card) |
| Operating Temperature | -10°C - 40°C (+14°F - +104°F) |
| Operating Humidity | 10% - 80% (no condensation) |
| Guide to the number of available frames for battery operation | Approx. 300 frames (AUTO mode)
|
| Accessories included | Li-ion battery NP-50 AC Power adapter USB cable Hand strap CD-ROM Owner's manual |
| Optional accessories | Li-ion battery NP-50 Battery charger BC-45W FINEPIX REAL 3D V3 |
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
| Modes | Still image (L) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 4608 x 3456 (4:3) | 4608 x 3072 (3:2) | 4608 x 2592 (16:9) | 3456 x 3456 (1:1) | |||||||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |||||
| SDHC memory card | 4 GB | 500 | 980 | 560 | 1110 | 660 | 1310 | 660 | 1310 | ||||
| 8 GB | 1000 | 1980 | 1120 | 2230 | 1330 | 2640 | 1330 | 2640 | |||||
| Modes | Still image (M) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 3264 x 2448 (4:3) | 3264 x 1840 (16:9) | |||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |||
| SDHC memory card | 4 GB | 980 | 1940 | 1300 | 2550 | ||
| 8 GB | 1980 | 3900 | 2610 | 5120 | |||
| Modes | Still image (S) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 2048 x 1536 (4:3) | 1920 x 1080 (16:9) | |||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |||
| SDHC memory card | 4 GB | 2450 | 4710 | 3600 | 6800 | ||
| 8 GB | 4910 | 9460 | 7230 | 13660 | |||
| Modes | Movie | |||
|---|---|---|---|---|
| Number of recorded pixels | Movie recording time | |||
| Quality | FULL HD (1920 x 1080)*4 | HD (1280 x 720)*4 | VGA (640 x 480)*5 | |
| SDHC memory card | 4 GB | 21min. | 22min. | 78min. |
| 8 GB | 42min. | 44min. | 157min. | |